DAILY BULLETIN
Antalya Wholesale Market Prices: 21 October 2026
The Antalya Wholesale Market bulletin of Wednesday, 21 October 2026 lists the lowest and highest prices of 83 products. Compared with the previous bulletin (20 October 2026), the biggest rise was Cucumber (Packed) (32.1%) and the biggest fall was Broccoli (13.3%).
- 21.10.2026
- Prices for this dateWednesday
- 83
- Products in bulletin
- ▲ 32.1%
- Biggest riserCucumber (Packed)
- ▼ 13.3%
- Biggest fallerBroccoli
Price list for 21 October 2026
Scroll the table sideways
| Product | Unit | Lowest | Highest | vs previous bulletin |
|---|---|---|---|---|
| Amme (Trabzon Hurması) | kg | 80.00 ₺ | 120.00 ₺ | 4.8% |
| Apple (Golden) | kg | 40.00 ₺ | 80.00 ₺ | 0.0% |
| Apple (Granny Smith) | kg | 40.00 ₺ | 100.00 ₺ | 7.7% |
| Apple (Starking) | kg | 45.00 ₺ | 80.00 ₺ | 0.0% |
| Aubergine | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Aubergine (Round) | kg | 25.00 ₺ | 60.00 ₺ | 13.3% |
| Avocado | piece | 45.00 ₺ | 85.00 ₺ | 0.0% |
| Banana (Imported) | kg | 95.00 ₺ | 137.00 ₺ | 0.0% |
| Banana (Local) | kg | 50.00 ₺ | 95.00 ₺ | 0.0% |
| Basil | kg | 8.00 ₺ | 12.00 ₺ | 13.0% |
| Beetroot | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Biber (Şili) | kg | 100.00 ₺ | 200.00 ₺ | 0.0% |
| Blackberry | kg | 1,000.00 ₺ | 2,100.00 ₺ | 0.0% |
| Blueberry | kg | 500.00 ₺ | 900.00 ₺ | 0.0% |
| Broccoli | kg | 50.00 ₺ | 80.00 ₺ | 13.3% |
| Cabbage (Red) | kg | 10.00 ₺ | 20.00 ₺ | 9.1% |
| Cabbage (White) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Carrot (Beypazarı) | kg | 10.00 ₺ | 18.00 ₺ | 3.4% |
| Cauliflower | kg | 25.00 ₺ | 50.00 ₺ | 11.8% |
| Celeriac | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Chard | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Coconut | piece | 60.00 ₺ | 90.00 ₺ | 0.0% |
| Collard Greens (Black Sea) | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Courgette (Sakız) | kg | 15.00 ₺ | 35.00 ₺ | 0.0% |
| Cucumber | kg | 15.00 ₺ | 22.00 ₺ | 2.6% |
| Cucumber (Packed) | kg | 25.00 ₺ | 45.00 ₺ | 32.1% |
| Currant | kg | 1,200.00 ₺ | 2,000.00 ₺ | 0.0% |
| Dill | bunch | 5.00 ₺ | 12.00 ₺ | 0.0% |
| Garden Cress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Garlic (Local) | kg | 70.00 ₺ | 130.00 ₺ | 0.0% |
| Ginger | kg | 150.00 ₺ | 245.00 ₺ | 0.0% |
| Grape (Black) | kg | 25.00 ₺ | 60.00 ₺ | 13.3% |
| Grape (White) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Grapefruit | kg | 25.00 ₺ | 40.00 ₺ | 3.2% |
| Green Beans | kg | 50.00 ₺ | 90.00 ₺ | 0.0% |
| Kivi (Yerli) | kg | 60.00 ₺ | 120.00 ₺ | 0.0% |
| Leek | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Lemon | kg | 12.00 ₺ | 35.00 ₺ | 0.0% |
| Lettuce (Cos) | piece | 10.00 ₺ | 25.00 ₺ | 0.0% |
| Lettuce (Curly) | piece | 10.00 ₺ | 25.00 ₺ | 0.0% |
| Lettuce (Iceberg) | piece | 10.00 ₺ | 25.00 ₺ | 0.0% |
| Lime | kg | 160.00 ₺ | 285.00 ₺ | 0.0% |
| Mandalina | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Mango | piece | 80.00 ₺ | 150.00 ₺ | 0.0% |
| Melon | kg | 14.00 ₺ | 25.00 ₺ | 0.0% |
| Mint | bunch | 5.00 ₺ | 10.00 ₺ | 11.8% |
| Mushroom | kg | 80.00 ₺ | 120.00 ₺ | 0.0% |
| Onion (Dry) | kg | 20.00 ₺ | 34.00 ₺ | 0.0% |
| Onion (Pearl) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Onion (Red) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Spring) | kg | 35.00 ₺ | 50.00 ₺ | 0.0% |
| Orange (Juicing) | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Orange (Table) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Parsley | bunch | 6.00 ₺ | 10.00 ₺ | 11.1% |
| Pear (Santa Maria) | kg | 30.00 ₺ | 60.00 ₺ | 10.0% |
| Pepper (Bell) | kg | 35.00 ₺ | 65.00 ₺ | 9.1% |
| Pepper (Charleston) | kg | 45.00 ₺ | 80.00 ₺ | 0.0% |
| Pepper (Chilli) | kg | 80.00 ₺ | 150.00 ₺ | 15.0% |
| Pepper (Kapia) | kg | 50.00 ₺ | 90.00 ₺ | 6.7% |
| Pepper (Long Green) | kg | 50.00 ₺ | 100.00 ₺ | 0.0% |
| Pepper (Üçburun) | kg | 45.00 ₺ | 80.00 ₺ | 3.8% |
| Physalis (Golden Berry) | kg | 500.00 ₺ | 700.00 ₺ | 0.0% |
| Pineapple | piece | 100.00 ₺ | 140.00 ₺ | 0.0% |
| Plum (Angeleno) | kg | 35.00 ₺ | 50.00 ₺ | 10.5% |
| Pomegranate | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Potato | kg | 20.00 ₺ | 35.00 ₺ | 0.0% |
| Potato (Baby) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Potato (Baking) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Pumpkin | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Purslane | bunch | 8.00 ₺ | 12.00 ₺ | 0.0% |
| Radish (Red) | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Radish (Round) | kg | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Raspberry | kg | 1,200.00 ₺ | 2,100.00 ₺ | 0.0% |
| Rocket | bunch | 5.00 ₺ | 13.00 ₺ | 10.0% |
| Sorrel | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Spinach | kg | 30.00 ₺ | 60.00 ₺ | 10.0% |
| Strawberry | kg | 160.00 ₺ | 270.00 ₺ | 0.0% |
| Sweetcorn | kg | 12.00 ₺ | 22.00 ₺ | 0.0% |
| Tomato | kg | 40.00 ₺ | 80.00 ₺ | 0.0% |
| Tomato (Cherry) | kg | 100.00 ₺ | 200.00 ₺ | 20.0% |
| Tomato (Cocktail) | kg | 50.00 ₺ | 110.00 ₺ | 5.9% |
| Tomato (Pink) | kg | 45.00 ₺ | 90.00 ₺ | 12.5% |
| Watercress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
This week: biggest changes over 7 days
Change in the average price (midpoint of lowest and highest) compared with the 14 October 2026 bulletin.
Biggest rises
- Pepper (Chilli) 53.3%
- Broccoli 30.0%
- Cauliflower 25.0%
- Leek 20.0%
- Onion (Pearl) 20.0%
Biggest falls
- Cucumber 32.7%
- Celeriac 21.1%
- Pepper (Bell) 16.7%
- Tomato (Cocktail) 15.8%
- Potato (Baking) 13.3%
These are indicative prices for produce sold by commission traders, published for information only. They are not an official document and not Erten Tarım's selling price. Call us for a current quotation.