DAILY BULLETIN
Antalya Wholesale Market Prices: 30 October 2026
The Antalya Wholesale Market bulletin of Friday, 30 October 2026 lists the lowest and highest prices of 83 products. Compared with the previous bulletin (29 October 2026), the biggest rise was Rocket (35.3%) and the biggest fall was Strawberry (28.6%).
- 30.10.2026
- Prices for this dateFriday
- 83
- Products in bulletin
- ▲ 35.3%
- Biggest riserRocket
- ▼ 28.6%
- Biggest fallerStrawberry
Price list for 30 October 2026
Scroll the table sideways
| Product | Unit | Lowest | Highest | vs previous bulletin |
|---|---|---|---|---|
| Amme (Trabzon Hurması) | kg | 45.00 ₺ | 80.00 ₺ | 7.4% |
| Apple (Golden) | kg | 30.00 ₺ | 60.00 ₺ | 5.3% |
| Apple (Granny Smith) | kg | 40.00 ₺ | 100.00 ₺ | 0.0% |
| Apple (Starking) | kg | 30.00 ₺ | 60.00 ₺ | 5.3% |
| Aubergine | kg | 25.00 ₺ | 70.00 ₺ | 0.0% |
| Aubergine (Round) | kg | 25.00 ₺ | 60.00 ₺ | 0.0% |
| Avocado | piece | 45.00 ₺ | 80.00 ₺ | 3.8% |
| Banana (Imported) | kg | 95.00 ₺ | 140.00 ₺ | 1.3% |
| Banana (Local) | kg | 50.00 ₺ | 100.00 ₺ | 0.0% |
| Basil | kg | 8.00 ₺ | 15.00 ₺ | 0.0% |
| Beetroot | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Biber (Şili) | kg | 100.00 ₺ | 180.00 ₺ | 0.0% |
| Blackberry | kg | 1,000.00 ₺ | 2,500.00 ₺ | 0.0% |
| Blueberry | kg | 500.00 ₺ | 900.00 ₺ | 0.0% |
| Broccoli | kg | 50.00 ₺ | 80.00 ₺ | 13.3% |
| Cabbage (Red) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Cabbage (White) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Carrot (Beypazarı) | kg | 8.00 ₺ | 14.00 ₺ | 10.0% |
| Cauliflower | kg | 35.00 ₺ | 50.00 ₺ | 10.5% |
| Celeriac | kg | 30.00 ₺ | 70.00 ₺ | 25.0% |
| Chard | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Coconut | piece | 60.00 ₺ | 90.00 ₺ | 0.0% |
| Collard Greens (Black Sea) | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Courgette (Sakız) | kg | 15.00 ₺ | 35.00 ₺ | 0.0% |
| Cucumber | kg | 20.00 ₺ | 45.00 ₺ | 0.0% |
| Cucumber (Packed) | kg | 25.00 ₺ | 60.00 ₺ | 0.0% |
| Currant | kg | 1,200.00 ₺ | 1,900.00 ₺ | 0.0% |
| Dill | bunch | 5.00 ₺ | 12.00 ₺ | 0.0% |
| Garden Cress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Garlic (Local) | kg | 70.00 ₺ | 130.00 ₺ | 0.0% |
| Ginger | kg | 150.00 ₺ | 245.00 ₺ | 0.0% |
| Grape (Black) | kg | 25.00 ₺ | 60.00 ₺ | 0.0% |
| Grape (White) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Grapefruit | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Green Beans | kg | 50.00 ₺ | 90.00 ₺ | 0.0% |
| Kivi (Yerli) | kg | 60.00 ₺ | 110.00 ₺ | 0.0% |
| Leek | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Lemon | kg | 12.00 ₺ | 30.00 ₺ | 0.0% |
| Lettuce (Cos) | piece | 10.00 ₺ | 30.00 ₺ | 14.3% |
| Lettuce (Curly) | piece | 10.00 ₺ | 30.00 ₺ | 14.3% |
| Lettuce (Iceberg) | piece | 10.00 ₺ | 30.00 ₺ | 14.3% |
| Lime | kg | 160.00 ₺ | 290.00 ₺ | 0.0% |
| Mandalina | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Mango | piece | 80.00 ₺ | 145.00 ₺ | 0.0% |
| Melon | kg | 14.00 ₺ | 25.00 ₺ | 0.0% |
| Mint | bunch | 5.00 ₺ | 15.00 ₺ | 33.3% |
| Mushroom | kg | 80.00 ₺ | 120.00 ₺ | 0.0% |
| Onion (Dry) | kg | 20.00 ₺ | 34.00 ₺ | 0.0% |
| Onion (Pearl) | kg | 30.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Red) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Spring) | kg | 35.00 ₺ | 60.00 ₺ | 0.0% |
| Orange (Juicing) | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Orange (Table) | kg | 30.00 ₺ | 55.00 ₺ | 0.0% |
| Parsley | bunch | 6.00 ₺ | 12.00 ₺ | 0.0% |
| Pear (Santa Maria) | kg | 30.00 ₺ | 75.00 ₺ | 16.7% |
| Pepper (Bell) | kg | 35.00 ₺ | 55.00 ₺ | 0.0% |
| Pepper (Charleston) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Pepper (Chilli) | kg | 80.00 ₺ | 150.00 ₺ | 0.0% |
| Pepper (Kapia) | kg | 50.00 ₺ | 90.00 ₺ | 0.0% |
| Pepper (Long Green) | kg | 40.00 ₺ | 80.00 ₺ | 0.0% |
| Pepper (Üçburun) | kg | 45.00 ₺ | 75.00 ₺ | 0.0% |
| Physalis (Golden Berry) | kg | 500.00 ₺ | 600.00 ₺ | 4.3% |
| Pineapple | piece | 100.00 ₺ | 150.00 ₺ | 3.8% |
| Plum (Angeleno) | kg | 35.00 ₺ | 60.00 ₺ | 0.0% |
| Pomegranate | kg | 15.00 ₺ | 55.00 ₺ | 22.2% |
| Potato | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Potato (Baby) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Potato (Baking) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Pumpkin | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Purslane | bunch | 8.00 ₺ | 15.00 ₺ | 0.0% |
| Radish (Red) | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Radish (Round) | kg | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Raspberry | kg | 1,200.00 ₺ | 2,250.00 ₺ | 4.5% |
| Rocket | bunch | 8.00 ₺ | 15.00 ₺ | 35.3% |
| Sorrel | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Spinach | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Strawberry | kg | 150.00 ₺ | 350.00 ₺ | 28.6% |
| Sweetcorn | piece | 12.00 ₺ | 22.00 ₺ | 0.0% |
| Tomato | kg | 40.00 ₺ | 80.00 ₺ | 0.0% |
| Tomato (Cherry) | kg | 100.00 ₺ | 200.00 ₺ | 0.0% |
| Tomato (Cocktail) | kg | 50.00 ₺ | 110.00 ₺ | 0.0% |
| Tomato (Pink) | kg | 45.00 ₺ | 90.00 ₺ | 0.0% |
| Watercress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
This week: biggest changes over 7 days
Change in the average price (midpoint of lowest and highest) compared with the 23 October 2026 bulletin.
Biggest rises
- Cucumber 44.4%
- Celeriac 33.3%
- Mint 33.3%
- Rocket 27.8%
- Pear (Santa Maria) 16.7%
Biggest falls
- Amme (Trabzon Hurması) 37.5%
- Pepper (Charleston) 28.0%
- Pomegranate 22.2%
- Apple (Starking) 21.7%
- Carrot (Beypazarı) 21.4%
These are indicative prices for produce sold by commission traders, published for information only. They are not an official document and not Erten Tarım's selling price. Call us for a current quotation.