DAILY BULLETIN
Antalya Wholesale Market Prices: 2 November 2026
The Antalya Wholesale Market bulletin of Monday, 2 November 2026 lists the lowest and highest prices of 84 products. Compared with the previous bulletin (31 October 2026), the biggest rise was Lettuce (Iceberg) (52.5%) and the biggest fall was Celeriac (25.0%).
- 02.11.2026
- Prices for this dateMonday
- 84
- Products in bulletin
- ▲ 52.5%
- Biggest riserLettuce (Iceberg)
- ▼ 25.0%
- Biggest fallerCeleriac
Price list for 2 November 2026
Scroll the table sideways
| Product | Unit | Lowest | Highest | vs previous bulletin |
|---|---|---|---|---|
| Amme (Trabzon Hurması) | kg | 45.00 ₺ | 80.00 ₺ | 0.0% |
| Apple (Golden) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Apple (Granny Smith) | kg | 40.00 ₺ | 90.00 ₺ | 7.1% |
| Apple (Starking) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Aubergine | kg | 25.00 ₺ | 60.00 ₺ | 0.0% |
| Aubergine (Round) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Avocado | piece | 45.00 ₺ | 80.00 ₺ | 0.0% |
| Ayva | kg | 30.00 ₺ | 65.00 ₺ | — |
| Banana (Imported) | kg | 95.00 ₺ | 145.00 ₺ | 2.1% |
| Banana (Local) | kg | 50.00 ₺ | 100.00 ₺ | 0.0% |
| Basil | kg | 8.00 ₺ | 15.00 ₺ | 0.0% |
| Beetroot | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Biber (Şili) | kg | 90.00 ₺ | 170.00 ₺ | 13.3% |
| Blackberry | kg | 1,000.00 ₺ | 2,600.00 ₺ | 2.9% |
| Blueberry | kg | 500.00 ₺ | 900.00 ₺ | 0.0% |
| Broccoli | kg | 50.00 ₺ | 80.00 ₺ | 0.0% |
| Cabbage (Red) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Cabbage (White) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Carrot (Beypazarı) | kg | 8.00 ₺ | 18.00 ₺ | 18.2% |
| Cauliflower | kg | 35.00 ₺ | 50.00 ₺ | 0.0% |
| Celeriac | kg | 25.00 ₺ | 50.00 ₺ | 25.0% |
| Chard | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Coconut | piece | 60.00 ₺ | 90.00 ₺ | 0.0% |
| Collard Greens (Black Sea) | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Courgette (Sakız) | kg | 15.00 ₺ | 35.00 ₺ | 0.0% |
| Cucumber | kg | 20.00 ₺ | 40.00 ₺ | 14.3% |
| Cucumber (Packed) | kg | 25.00 ₺ | 45.00 ₺ | 17.6% |
| Currant | kg | 1,200.00 ₺ | 1,800.00 ₺ | 3.2% |
| Dill | bunch | 5.00 ₺ | 12.00 ₺ | 0.0% |
| Garden Cress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Garlic (Local) | kg | 70.00 ₺ | 130.00 ₺ | 0.0% |
| Ginger | kg | 150.00 ₺ | 245.00 ₺ | 0.0% |
| Grape (Black) | kg | 25.00 ₺ | 60.00 ₺ | 0.0% |
| Grape (White) | kg | 25.00 ₺ | 45.00 ₺ | 6.7% |
| Grapefruit | kg | 25.00 ₺ | 35.00 ₺ | 7.7% |
| Green Beans | kg | 50.00 ₺ | 110.00 ₺ | 0.0% |
| Kivi (Yerli) | kg | 60.00 ₺ | 110.00 ₺ | 0.0% |
| Leek | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Lemon | kg | 12.00 ₺ | 30.00 ₺ | 0.0% |
| Lettuce (Cos) | piece | 18.00 ₺ | 35.00 ₺ | 32.5% |
| Lettuce (Curly) | piece | 18.00 ₺ | 35.00 ₺ | 32.5% |
| Lettuce (Iceberg) | piece | 18.00 ₺ | 43.00 ₺ | 52.5% |
| Lime | kg | 160.00 ₺ | 290.00 ₺ | 0.0% |
| Mandalina | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Mango | piece | 80.00 ₺ | 145.00 ₺ | 0.0% |
| Melon | kg | 14.00 ₺ | 25.00 ₺ | 0.0% |
| Mint | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Mushroom | kg | 80.00 ₺ | 135.00 ₺ | 0.0% |
| Onion (Dry) | kg | 20.00 ₺ | 34.00 ₺ | 0.0% |
| Onion (Pearl) | kg | 30.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Red) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Spring) | kg | 40.00 ₺ | 80.00 ₺ | 26.3% |
| Orange (Juicing) | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Orange (Table) | kg | 30.00 ₺ | 55.00 ₺ | 0.0% |
| Parsley | bunch | 6.00 ₺ | 12.00 ₺ | 0.0% |
| Pear (Santa Maria) | kg | 30.00 ₺ | 75.00 ₺ | 0.0% |
| Pepper (Bell) | kg | 35.00 ₺ | 50.00 ₺ | 0.0% |
| Pepper (Charleston) | kg | 30.00 ₺ | 50.00 ₺ | 11.1% |
| Pepper (Chilli) | kg | 80.00 ₺ | 150.00 ₺ | 0.0% |
| Pepper (Kapia) | kg | 50.00 ₺ | 100.00 ₺ | 0.0% |
| Pepper (Long Green) | kg | 40.00 ₺ | 70.00 ₺ | 0.0% |
| Pepper (Üçburun) | kg | 45.00 ₺ | 60.00 ₺ | 8.7% |
| Physalis (Golden Berry) | kg | 500.00 ₺ | 600.00 ₺ | 0.0% |
| Pineapple | piece | 100.00 ₺ | 150.00 ₺ | 0.0% |
| Plum (Angeleno) | kg | 35.00 ₺ | 50.00 ₺ | 10.5% |
| Pomegranate | kg | 15.00 ₺ | 55.00 ₺ | 0.0% |
| Potato | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Potato (Baby) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Potato (Baking) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Pumpkin | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Purslane | bunch | 8.00 ₺ | 15.00 ₺ | 0.0% |
| Radish (Red) | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Radish (Round) | kg | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Raspberry | kg | 1,200.00 ₺ | 2,400.00 ₺ | 4.3% |
| Rocket | bunch | 8.00 ₺ | 15.00 ₺ | 0.0% |
| Sorrel | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Spinach | kg | 40.00 ₺ | 80.00 ₺ | 33.3% |
| Strawberry | kg | 150.00 ₺ | 300.00 ₺ | 10.0% |
| Sweetcorn | piece | 12.00 ₺ | 22.00 ₺ | 0.0% |
| Tomato | kg | 40.00 ₺ | 70.00 ₺ | 8.3% |
| Tomato (Cherry) | kg | 100.00 ₺ | 180.00 ₺ | 0.0% |
| Tomato (Cocktail) | kg | 50.00 ₺ | 100.00 ₺ | 0.0% |
| Tomato (Pink) | kg | 45.00 ₺ | 85.00 ₺ | 3.7% |
| Watercress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
This week: biggest changes over 7 days
Change in the average price (midpoint of lowest and highest) compared with the 26 October 2026 bulletin.
Biggest rises
- Lettuce (Iceberg) 74.3%
- Lettuce (Cos) 51.4%
- Lettuce (Curly) 51.4%
- Mint 33.3%
- Spinach 33.3%
Biggest falls
- Strawberry 35.7%
- Pomegranate 22.2%
- Apple (Starking) 21.7%
- Pepper (Long Green) 21.4%
- Apple (Golden) 18.2%
These are indicative prices for produce sold by commission traders, published for information only. They are not an official document and not Erten Tarım's selling price. Call us for a current quotation.