DAILY BULLETIN
Antalya Wholesale Market Prices: 11 November 2026
The Antalya Wholesale Market bulletin of Wednesday, 11 November 2026 lists the lowest and highest prices of 84 products. Compared with the previous bulletin (10 November 2026), the biggest rise was Cauliflower (66.7%) and the biggest fall was Onion (Spring) (25.0%).
- 11.11.2026
- Prices for this dateWednesday
- 84
- Products in bulletin
- ▲ 66.7%
- Biggest riserCauliflower
- ▼ 25.0%
- Biggest fallerOnion (Spring)
Price list for 11 November 2026
Scroll the table sideways
| Product | Unit | Lowest | Highest | vs previous bulletin |
|---|---|---|---|---|
| Amme (Trabzon Hurması) | kg | 45.00 ₺ | 80.00 ₺ | 0.0% |
| Apple (Golden) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Apple (Granny Smith) | kg | 40.00 ₺ | 80.00 ₺ | 7.7% |
| Apple (Starking) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Aubergine | kg | 40.00 ₺ | 85.00 ₺ | 25.0% |
| Aubergine (Round) | kg | 30.00 ₺ | 60.00 ₺ | 5.9% |
| Avocado | piece | 45.00 ₺ | 75.00 ₺ | 0.0% |
| Ayva | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Banana (Imported) | kg | 95.00 ₺ | 145.00 ₺ | 0.0% |
| Banana (Local) | kg | 40.00 ₺ | 80.00 ₺ | 0.0% |
| Basil | kg | 8.00 ₺ | 15.00 ₺ | 0.0% |
| Beetroot | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Biber (Şili) | kg | 80.00 ₺ | 120.00 ₺ | 0.0% |
| Blackberry | kg | 1,000.00 ₺ | 2,500.00 ₺ | 0.0% |
| Blueberry | kg | 500.00 ₺ | 1,000.00 ₺ | 0.0% |
| Broccoli | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Cabbage (Red) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Cabbage (White) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Carrot (Beypazarı) | kg | 8.00 ₺ | 15.00 ₺ | 4.2% |
| Cauliflower | kg | 25.00 ₺ | 50.00 ₺ | 66.7% |
| Celeriac | kg | 25.00 ₺ | 50.00 ₺ | 15.4% |
| Chard | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Coconut | piece | 60.00 ₺ | 90.00 ₺ | 0.0% |
| Collard Greens (Black Sea) | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Courgette (Sakız) | kg | 20.00 ₺ | 55.00 ₺ | 15.4% |
| Cucumber | kg | 30.00 ₺ | 65.00 ₺ | 35.7% |
| Cucumber (Packed) | kg | 35.00 ₺ | 70.00 ₺ | 23.5% |
| Currant | kg | 1,200.00 ₺ | 1,700.00 ₺ | 0.0% |
| Dill | bunch | 5.00 ₺ | 14.00 ₺ | 0.0% |
| Garden Cress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Garlic (Local) | kg | 70.00 ₺ | 130.00 ₺ | 0.0% |
| Ginger | kg | 150.00 ₺ | 245.00 ₺ | 0.0% |
| Grape (Black) | kg | 25.00 ₺ | 60.00 ₺ | 0.0% |
| Grape (White) | kg | 25.00 ₺ | 45.00 ₺ | 0.0% |
| Grapefruit | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Green Beans | kg | 50.00 ₺ | 120.00 ₺ | 13.3% |
| Kivi (Yerli) | kg | 60.00 ₺ | 100.00 ₺ | 0.0% |
| Leek | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Lemon | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Lettuce (Cos) | piece | 18.00 ₺ | 34.00 ₺ | 0.0% |
| Lettuce (Curly) | piece | 18.00 ₺ | 34.00 ₺ | 0.0% |
| Lettuce (Iceberg) | piece | 18.00 ₺ | 34.00 ₺ | 0.0% |
| Lime | kg | 160.00 ₺ | 290.00 ₺ | 0.0% |
| Mandalina | kg | 18.00 ₺ | 30.00 ₺ | 0.0% |
| Mango | piece | 80.00 ₺ | 145.00 ₺ | 0.0% |
| Melon | kg | 14.00 ₺ | 33.00 ₺ | 0.0% |
| Mint | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Mushroom | kg | 80.00 ₺ | 130.00 ₺ | 0.0% |
| Onion (Dry) | kg | 15.00 ₺ | 32.00 ₺ | 4.4% |
| Onion (Pearl) | kg | 30.00 ₺ | 60.00 ₺ | 12.5% |
| Onion (Red) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Spring) | kg | 30.00 ₺ | 60.00 ₺ | 25.0% |
| Orange (Juicing) | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Orange (Table) | kg | 20.00 ₺ | 45.00 ₺ | 0.0% |
| Parsley | bunch | 6.00 ₺ | 12.00 ₺ | 0.0% |
| Pear (Santa Maria) | kg | 30.00 ₺ | 70.00 ₺ | 0.0% |
| Pepper (Bell) | kg | 20.00 ₺ | 55.00 ₺ | 15.4% |
| Pepper (Charleston) | kg | 20.00 ₺ | 50.00 ₺ | 7.7% |
| Pepper (Chilli) | kg | 80.00 ₺ | 150.00 ₺ | 0.0% |
| Pepper (Kapia) | kg | 45.00 ₺ | 95.00 ₺ | 0.0% |
| Pepper (Long Green) | kg | 30.00 ₺ | 65.00 ₺ | 0.0% |
| Pepper (Üçburun) | kg | 45.00 ₺ | 70.00 ₺ | 0.0% |
| Physalis (Golden Berry) | kg | 500.00 ₺ | 600.00 ₺ | 0.0% |
| Pineapple | piece | 100.00 ₺ | 145.00 ₺ | 0.0% |
| Plum (Angeleno) | kg | 35.00 ₺ | 50.00 ₺ | 0.0% |
| Pomegranate | kg | 15.00 ₺ | 50.00 ₺ | 0.0% |
| Potato | kg | 15.00 ₺ | 32.00 ₺ | 4.4% |
| Potato (Baby) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Potato (Baking) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Pumpkin | kg | 10.00 ₺ | 25.00 ₺ | 0.0% |
| Purslane | bunch | 8.00 ₺ | 15.00 ₺ | 0.0% |
| Radish (Red) | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Radish (Round) | kg | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Raspberry | kg | 1,200.00 ₺ | 2,500.00 ₺ | 0.0% |
| Rocket | bunch | 8.00 ₺ | 15.00 ₺ | 0.0% |
| Sorrel | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Spinach | kg | 20.00 ₺ | 45.00 ₺ | 23.5% |
| Strawberry | kg | 350.00 ₺ | 600.00 ₺ | 0.0% |
| Sweetcorn | piece | 12.00 ₺ | 22.00 ₺ | 0.0% |
| Tomato | kg | 25.00 ₺ | 60.00 ₺ | 6.3% |
| Tomato (Cherry) | kg | 80.00 ₺ | 150.00 ₺ | 0.0% |
| Tomato (Cocktail) | kg | 50.00 ₺ | 90.00 ₺ | 0.0% |
| Tomato (Pink) | kg | 45.00 ₺ | 80.00 ₺ | 4.2% |
| Watercress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
This week: biggest changes over 7 days
Change in the average price (midpoint of lowest and highest) compared with the 4 November 2026 bulletin.
Biggest rises
- Strawberry 120.9%
- Cucumber (Packed) 61.5%
- Cucumber 58.3%
- Courgette (Sakız) 50.0%
- Aubergine 47.1%
Biggest falls
- Spinach 27.8%
- Grapefruit 25.0%
- Onion (Spring) 25.0%
- Biber (Şili) 23.1%
- Pumpkin 22.2%
These are indicative prices for produce sold by commission traders, published for information only. They are not an official document and not Erten Tarım's selling price. Call us for a current quotation.