DAILY BULLETIN
Antalya Wholesale Market Prices: 16 November 2026
The Antalya Wholesale Market bulletin of Monday, 16 November 2026 lists the lowest and highest prices of 84 products. Compared with the previous bulletin (14 November 2026), the biggest rise was Pomegranate (92.3%) and the biggest fall was Physalis (Golden Berry) (31.8%).
- 16.11.2026
- Prices for this dateMonday
- 84
- Products in bulletin
- ▲ 92.3%
- Biggest riserPomegranate
- ▼ 31.8%
- Biggest fallerPhysalis (Golden Berry)
Price list for 16 November 2026
Scroll the table sideways
| Product | Unit | Lowest | Highest | vs previous bulletin |
|---|---|---|---|---|
| Amme (Trabzon Hurması) | kg | 45.00 ₺ | 70.00 ₺ | 8.0% |
| Apple (Golden) | kg | 30.00 ₺ | 55.00 ₺ | 0.0% |
| Apple (Granny Smith) | kg | 40.00 ₺ | 70.00 ₺ | 8.3% |
| Apple (Starking) | kg | 30.00 ₺ | 55.00 ₺ | 0.0% |
| Aubergine | kg | 40.00 ₺ | 70.00 ₺ | 12.0% |
| Aubergine (Round) | kg | 30.00 ₺ | 50.00 ₺ | 11.1% |
| Avocado | piece | 30.00 ₺ | 60.00 ₺ | 25.0% |
| Ayva | kg | 25.00 ₺ | 50.00 ₺ | 16.7% |
| Banana (Imported) | kg | 95.00 ₺ | 145.00 ₺ | 0.0% |
| Banana (Local) | kg | 40.00 ₺ | 73.00 ₺ | 4.2% |
| Basil | kg | 8.00 ₺ | 12.00 ₺ | 13.0% |
| Beetroot | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Biber (Şili) | kg | 80.00 ₺ | 120.00 ₺ | 0.0% |
| Blackberry | kg | 1,000.00 ₺ | 2,800.00 ₺ | 8.6% |
| Blueberry | kg | 500.00 ₺ | 960.00 ₺ | 2.7% |
| Broccoli | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Cabbage (Red) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Cabbage (White) | kg | 10.00 ₺ | 18.00 ₺ | 0.0% |
| Carrot (Beypazarı) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Cauliflower | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Celeriac | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Chard | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Coconut | piece | 60.00 ₺ | 90.00 ₺ | 0.0% |
| Collard Greens (Black Sea) | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Courgette (Sakız) | kg | 20.00 ₺ | 60.00 ₺ | 6.7% |
| Cucumber | kg | 40.00 ₺ | 80.00 ₺ | 14.3% |
| Cucumber (Packed) | kg | 45.00 ₺ | 85.00 ₺ | 18.2% |
| Currant | kg | 1,000.00 ₺ | 1,600.00 ₺ | 10.3% |
| Dill | bunch | 5.00 ₺ | 14.00 ₺ | 0.0% |
| Garden Cress | bunch | 7.00 ₺ | 12.00 ₺ | 13.6% |
| Garlic (Local) | kg | 70.00 ₺ | 130.00 ₺ | 0.0% |
| Ginger | kg | 150.00 ₺ | 240.00 ₺ | 1.3% |
| Grape (Black) | kg | 25.00 ₺ | 60.00 ₺ | 0.0% |
| Grape (White) | kg | 25.00 ₺ | 45.00 ₺ | 0.0% |
| Grapefruit | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Green Beans | kg | 50.00 ₺ | 100.00 ₺ | 0.0% |
| Kivi (Yerli) | kg | 60.00 ₺ | 100.00 ₺ | 0.0% |
| Leek | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Lemon | kg | 15.00 ₺ | 25.00 ₺ | 11.1% |
| Lettuce (Cos) | piece | 18.00 ₺ | 28.00 ₺ | 0.0% |
| Lettuce (Curly) | piece | 18.00 ₺ | 30.00 ₺ | 4.3% |
| Lettuce (Iceberg) | piece | 18.00 ₺ | 34.00 ₺ | 0.0% |
| Lime | kg | 160.00 ₺ | 290.00 ₺ | 0.0% |
| Mandalina | kg | 18.00 ₺ | 30.00 ₺ | 0.0% |
| Mango | piece | 80.00 ₺ | 145.00 ₺ | 0.0% |
| Melon | kg | 14.00 ₺ | 35.00 ₺ | 4.3% |
| Mint | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Mushroom | kg | 80.00 ₺ | 130.00 ₺ | 0.0% |
| Onion (Dry) | kg | 15.00 ₺ | 32.00 ₺ | 0.0% |
| Onion (Pearl) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Onion (Red) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Spring) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Orange (Juicing) | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Orange (Table) | kg | 20.00 ₺ | 45.00 ₺ | 7.1% |
| Parsley | bunch | 6.00 ₺ | 10.00 ₺ | 11.1% |
| Pear (Santa Maria) | kg | 30.00 ₺ | 70.00 ₺ | 0.0% |
| Pepper (Bell) | kg | 20.00 ₺ | 50.00 ₺ | 6.7% |
| Pepper (Charleston) | kg | 20.00 ₺ | 40.00 ₺ | 14.3% |
| Pepper (Chilli) | kg | 80.00 ₺ | 150.00 ₺ | 0.0% |
| Pepper (Kapia) | kg | 45.00 ₺ | 95.00 ₺ | 0.0% |
| Pepper (Long Green) | kg | 30.00 ₺ | 55.00 ₺ | 10.5% |
| Pepper (Üçburun) | kg | 45.00 ₺ | 70.00 ₺ | 0.0% |
| Physalis (Golden Berry) | kg | 250.00 ₺ | 500.00 ₺ | 31.8% |
| Pineapple | piece | 100.00 ₺ | 140.00 ₺ | 2.0% |
| Plum (Angeleno) | kg | 35.00 ₺ | 50.00 ₺ | 0.0% |
| Pomegranate | kg | 40.00 ₺ | 85.00 ₺ | 92.3% |
| Potato | kg | 15.00 ₺ | 32.00 ₺ | 0.0% |
| Potato (Baby) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Potato (Baking) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Pumpkin | kg | 10.00 ₺ | 25.00 ₺ | 0.0% |
| Purslane | bunch | 8.00 ₺ | 13.00 ₺ | 8.7% |
| Radish (Red) | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Radish (Round) | kg | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Raspberry | kg | 1,200.00 ₺ | 2,500.00 ₺ | 0.0% |
| Rocket | bunch | 8.00 ₺ | 12.00 ₺ | 13.0% |
| Sorrel | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Spinach | kg | 20.00 ₺ | 55.00 ₺ | 0.0% |
| Strawberry | kg | 500.00 ₺ | 900.00 ₺ | 40.0% |
| Sweetcorn | piece | 12.00 ₺ | 22.00 ₺ | 0.0% |
| Tomato | kg | 25.00 ₺ | 55.00 ₺ | 5.9% |
| Tomato (Cherry) | kg | 80.00 ₺ | 150.00 ₺ | 0.0% |
| Tomato (Cocktail) | kg | 40.00 ₺ | 70.00 ₺ | 8.3% |
| Tomato (Pink) | kg | 45.00 ₺ | 80.00 ₺ | 0.0% |
| Watercress | bunch | 7.00 ₺ | 12.00 ₺ | 13.6% |
This week: biggest changes over 7 days
Change in the average price (midpoint of lowest and highest) compared with the 9 November 2026 bulletin.
Biggest rises
- Pomegranate 92.3%
- Strawberry 75.0%
- Cucumber 71.4%
- Cauliflower 66.7%
- Cucumber (Packed) 52.9%
Biggest falls
- Onion (Spring) 37.5%
- Physalis (Golden Berry) 31.8%
- Avocado 25.0%
- Grapefruit 25.0%
- Tomato (Cocktail) 21.4%
These are indicative prices for produce sold by commission traders, published for information only. They are not an official document and not Erten Tarım's selling price. Call us for a current quotation.