DAILY BULLETIN
Antalya Wholesale Market Prices: 24 August 2026
The Antalya Wholesale Market bulletin of Monday, 24 August 2026 lists the lowest and highest prices of 85 products. Compared with the previous bulletin (22 August 2026), the biggest rise was Cucumber (43.5%) and the biggest fall was Onion (Spring) (31.8%).
- 24.08.2026
- Prices for this dateMonday
- 85
- Products in bulletin
- ▲ 43.5%
- Biggest riserCucumber
- ▼ 31.8%
- Biggest fallerOnion (Spring)
Price list for 24 August 2026
Scroll the table sideways
| Product | Unit | Lowest | Highest | vs previous bulletin |
|---|---|---|---|---|
| Apple (Golden) | kg | 50.00 ₺ | 120.00 ₺ | 0.0% |
| Apple (Granny Smith) | kg | 60.00 ₺ | 120.00 ₺ | 0.0% |
| Apple (Starking) | kg | 45.00 ₺ | 90.00 ₺ | 0.0% |
| Apricot | kg | 50.00 ₺ | 100.00 ₺ | 6.3% |
| Aubergine | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Aubergine (Round) | kg | 25.00 ₺ | 45.00 ₺ | 6.7% |
| Avocado | piece | 45.00 ₺ | 85.00 ₺ | 7.1% |
| Banana (Imported) | kg | 95.00 ₺ | 137.00 ₺ | 3.1% |
| Banana (Local) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Basil | kg | 5.00 ₺ | 14.00 ₺ | 5.0% |
| Beetroot | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Blueberry | piece | 50.00 ₺ | 75.00 ₺ | 0.0% |
| Broccoli | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Cabbage (Red) | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Cabbage (White) | kg | 25.00 ₺ | 25.00 ₺ | 0.0% |
| Carrot (Beypazarı) | kg | 10.00 ₺ | 13.00 ₺ | 0.0% |
| Cauliflower | kg | 20.00 ₺ | 35.00 ₺ | 8.3% |
| Celeriac | kg | 50.00 ₺ | 70.00 ₺ | 0.0% |
| Chard | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Cherry | kg | 100.00 ₺ | 200.00 ₺ | 0.0% |
| Coconut | piece | 60.00 ₺ | 90.00 ₺ | 0.0% |
| Collard Greens (Black Sea) | bunch | 7.00 ₺ | 14.00 ₺ | 4.5% |
| Courgette (Sakız) | kg | 12.00 ₺ | 20.00 ₺ | 0.0% |
| Cucumber | kg | 10.00 ₺ | 23.00 ₺ | 43.5% |
| Cucumber (Packed) | kg | 10.00 ₺ | 30.00 ₺ | 14.3% |
| Currant | kg | 100.00 ₺ | 190.00 ₺ | 9.4% |
| Dill | bunch | 6.00 ₺ | 12.00 ₺ | 0.0% |
| Fig (Black) | kg | 75.00 ₺ | 150.00 ₺ | — |
| Fig (White) | kg | 75.00 ₺ | 120.00 ₺ | — |
| Garden Cress | kg | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Garlic (Local) | kg | 70.00 ₺ | 150.00 ₺ | 10.0% |
| Ginger | kg | 150.00 ₺ | 240.00 ₺ | 0.0% |
| Grape (Black) | kg | 45.00 ₺ | 80.00 ₺ | 0.0% |
| Grape (White) | kg | 45.00 ₺ | 80.00 ₺ | 0.0% |
| Grapefruit | kg | 25.00 ₺ | 30.00 ₺ | 0.0% |
| Green Beans | kg | 45.00 ₺ | 90.00 ₺ | 8.0% |
| Kiwi (Imported) | kg | 140.00 ₺ | 230.00 ₺ | 2.8% |
| Leek | kg | 50.00 ₺ | 60.00 ₺ | 0.0% |
| Lemon | kg | 30.00 ₺ | 65.00 ₺ | 0.0% |
| Lettuce (Cos) | piece | 10.00 ₺ | 25.00 ₺ | 0.0% |
| Lettuce (Curly) | piece | 10.00 ₺ | 25.00 ₺ | 0.0% |
| Lettuce (Iceberg) | piece | 10.00 ₺ | 25.00 ₺ | 0.0% |
| Lime | kg | 200.00 ₺ | 315.00 ₺ | 3.0% |
| Mango | piece | 100.00 ₺ | 160.00 ₺ | 0.0% |
| Melon | kg | 15.00 ₺ | 28.00 ₺ | 0.0% |
| Mint | bunch | 5.00 ₺ | 12.00 ₺ | 0.0% |
| Mushroom | kg | 80.00 ₺ | 130.00 ₺ | 0.0% |
| Nectarine | kg | 55.00 ₺ | 70.00 ₺ | 0.0% |
| Onion (Dry) | kg | 20.00 ₺ | 35.00 ₺ | 0.0% |
| Onion (Pearl) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Red) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Spring) | kg | 50.00 ₺ | 100.00 ₺ | 31.8% |
| Orange (Juicing) | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Orange (Table) | kg | 15.00 ₺ | 35.00 ₺ | 0.0% |
| Parsley | bunch | 6.00 ₺ | 12.00 ₺ | 0.0% |
| Peach | kg | 30.00 ₺ | 70.00 ₺ | 0.0% |
| Pear (Santa Maria) | kg | 60.00 ₺ | 120.00 ₺ | 0.0% |
| Pepper (Bell) | kg | 35.00 ₺ | 55.00 ₺ | 5.9% |
| Pepper (Charleston) | kg | 30.00 ₺ | 60.00 ₺ | 10.0% |
| Pepper (Chilli) | kg | 50.00 ₺ | 80.00 ₺ | 7.1% |
| Pepper (Kapia) | kg | 35.00 ₺ | 70.00 ₺ | 5.0% |
| Pepper (Long Green) | kg | 30.00 ₺ | 70.00 ₺ | 25.9% |
| Pepper (Üçburun) | kg | 40.00 ₺ | 65.00 ₺ | 0.0% |
| Physalis (Golden Berry) | pack/125 g | 50.00 ₺ | 70.00 ₺ | 14.3% |
| Pineapple | piece | 80.00 ₺ | 140.00 ₺ | 0.0% |
| Plum (Angeleno) | kg | 40.00 ₺ | 60.00 ₺ | 0.0% |
| Potato | kg | 20.00 ₺ | 35.00 ₺ | 0.0% |
| Potato (Baby) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Potato (Baking) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Pumpkin | kg | 50.00 ₺ | 85.00 ₺ | 0.0% |
| Purslane | bunch | 10.00 ₺ | 14.00 ₺ | 4.0% |
| Radish (Red) | kg | 20.00 ₺ | 50.00 ₺ | 16.7% |
| Radish (Round) | kg | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Raspberry | pack/125 g | 100.00 ₺ | 130.00 ₺ | 4.2% |
| Rocket | bunch | 5.00 ₺ | 12.00 ₺ | 0.0% |
| Sorrel | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Spinach | kg | 25.00 ₺ | 45.00 ₺ | 12.5% |
| Strawberry | kg | 80.00 ₺ | 130.00 ₺ | 0.0% |
| Sweetcorn | kg | 14.00 ₺ | 20.00 ₺ | 5.6% |
| Tomato | kg | 15.00 ₺ | 30.00 ₺ | 10.0% |
| Tomato (Cherry) | kg | 50.00 ₺ | 110.00 ₺ | 11.1% |
| Tomato (Cocktail) | kg | 30.00 ₺ | 50.00 ₺ | 5.9% |
| Tomato (Pink) | kg | 20.00 ₺ | 50.00 ₺ | 0.0% |
| Watercress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Watermelon | kg | 10.00 ₺ | 17.00 ₺ | 0.0% |
This week: biggest changes over 7 days
Change in the average price (midpoint of lowest and highest) compared with the 17 August 2026 bulletin.
Biggest rises
- Cucumber 32.0%
- Cherry 30.4%
- Chard 16.7%
- Radish (Red) 16.7%
- Cucumber (Packed) 14.3%
Biggest falls
- Pepper (Charleston) 35.7%
- Pepper (Long Green) 33.3%
- Onion (Spring) 31.8%
- Cauliflower 31.3%
- Celeriac 17.2%
These are indicative prices for produce sold by commission traders, published for information only. They are not an official document and not Erten Tarım's selling price. Call us for a current quotation.