DAILY BULLETIN
Antalya Wholesale Market Prices: 28 August 2026
The Antalya Wholesale Market bulletin of Friday, 28 August 2026 lists the lowest and highest prices of 85 products. Compared with the previous bulletin (27 August 2026), the biggest rise was Cauliflower (33.3%) and the biggest fall was Cabbage (White) (40.0%).
- 28.08.2026
- Prices for this dateFriday
- 85
- Products in bulletin
- ▲ 33.3%
- Biggest riserCauliflower
- ▼ 40.0%
- Biggest fallerCabbage (White)
Price list for 28 August 2026
Scroll the table sideways
| Product | Unit | Lowest | Highest | vs previous bulletin |
|---|---|---|---|---|
| Apple (Golden) | kg | 40.00 ₺ | 70.00 ₺ | 0.0% |
| Apple (Granny Smith) | kg | 40.00 ₺ | 80.00 ₺ | 0.0% |
| Apple (Starking) | kg | 45.00 ₺ | 70.00 ₺ | 0.0% |
| Apricot | kg | 50.00 ₺ | 100.00 ₺ | 15.4% |
| Aubergine | kg | 25.00 ₺ | 45.00 ₺ | 0.0% |
| Aubergine (Round) | kg | 25.00 ₺ | 45.00 ₺ | 0.0% |
| Avocado | piece | 45.00 ₺ | 90.00 ₺ | 3.8% |
| Banana (Imported) | kg | 95.00 ₺ | 137.00 ₺ | 0.0% |
| Banana (Local) | kg | 30.00 ₺ | 75.00 ₺ | 5.0% |
| Basil | kg | 8.00 ₺ | 19.00 ₺ | 0.0% |
| Beetroot | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Blueberry | piece | 50.00 ₺ | 85.00 ₺ | 0.0% |
| Broccoli | kg | 30.00 ₺ | 60.00 ₺ | 12.5% |
| Cabbage (Red) | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Cabbage (White) | kg | 10.00 ₺ | 20.00 ₺ | 40.0% |
| Carrot (Beypazarı) | kg | 8.00 ₺ | 13.00 ₺ | 0.0% |
| Cauliflower | kg | 20.00 ₺ | 40.00 ₺ | 33.3% |
| Celeriac | kg | 30.00 ₺ | 60.00 ₺ | 28.0% |
| Chard | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Cherry | kg | 100.00 ₺ | 270.00 ₺ | 23.3% |
| Coconut | piece | 60.00 ₺ | 100.00 ₺ | 0.0% |
| Collard Greens (Black Sea) | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Courgette (Sakız) | kg | 12.00 ₺ | 20.00 ₺ | 0.0% |
| Cucumber | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Cucumber (Packed) | kg | 10.00 ₺ | 30.00 ₺ | 0.0% |
| Currant | kg | 100.00 ₺ | 195.00 ₺ | 1.7% |
| Dill | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Fig (Black) | kg | 75.00 ₺ | 130.00 ₺ | 0.0% |
| Fig (White) | kg | 75.00 ₺ | 100.00 ₺ | 5.4% |
| Garden Cress | kg | 7.00 ₺ | 15.00 ₺ | 8.3% |
| Garlic (Local) | kg | 70.00 ₺ | 130.00 ₺ | 9.1% |
| Ginger | kg | 150.00 ₺ | 240.00 ₺ | 0.0% |
| Grape (Black) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Grape (White) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Grapefruit | kg | 25.00 ₺ | 35.00 ₺ | 0.0% |
| Green Beans | kg | 45.00 ₺ | 80.00 ₺ | 0.0% |
| Kiwi | kg | 140.00 ₺ | 240.00 ₺ | — |
| Leek | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Lemon | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Lettuce (Cos) | piece | 10.00 ₺ | 28.00 ₺ | 0.0% |
| Lettuce (Curly) | piece | 10.00 ₺ | 28.00 ₺ | 0.0% |
| Lettuce (Iceberg) | piece | 10.00 ₺ | 30.00 ₺ | 0.0% |
| Lime | kg | 200.00 ₺ | 320.00 ₺ | 0.0% |
| Mango | piece | 100.00 ₺ | 160.00 ₺ | 0.0% |
| Melon | kg | 15.00 ₺ | 25.00 ₺ | 7.0% |
| Mint | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Mushroom | kg | 80.00 ₺ | 130.00 ₺ | 0.0% |
| Nectarine | kg | 30.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Dry) | kg | 15.00 ₺ | 30.00 ₺ | 10.0% |
| Onion (Pearl) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Red) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Spring) | kg | 50.00 ₺ | 80.00 ₺ | 7.1% |
| Orange (Juicing) | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Orange (Table) | kg | 15.00 ₺ | 35.00 ₺ | 0.0% |
| Parsley | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Peach | kg | 30.00 ₺ | 50.00 ₺ | 0.0% |
| Pear (Santa Maria) | kg | 40.00 ₺ | 80.00 ₺ | 0.0% |
| Pepper (Bell) | kg | 35.00 ₺ | 50.00 ₺ | 0.0% |
| Pepper (Charleston) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Pepper (Chilli) | kg | 40.00 ₺ | 80.00 ₺ | 0.0% |
| Pepper (Kapia) | kg | 35.00 ₺ | 70.00 ₺ | 0.0% |
| Pepper (Long Green) | kg | 30.00 ₺ | 70.00 ₺ | 0.0% |
| Pepper (Üçburun) | kg | 40.00 ₺ | 65.00 ₺ | 0.0% |
| Physalis (Golden Berry) | pack/125 g | 50.00 ₺ | 95.00 ₺ | 0.0% |
| Pineapple | piece | 80.00 ₺ | 160.00 ₺ | 9.1% |
| Plum (Angeleno) | kg | 30.00 ₺ | 50.00 ₺ | 5.9% |
| Potato | kg | 20.00 ₺ | 35.00 ₺ | 0.0% |
| Potato (Baby) | kg | 25.00 ₺ | 40.00 ₺ | 13.3% |
| Potato (Baking) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Pumpkin | kg | 50.00 ₺ | 85.00 ₺ | 0.0% |
| Purslane | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Radish (Red) | kg | 20.00 ₺ | 50.00 ₺ | 0.0% |
| Radish (Round) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Raspberry | pack/125 g | 100.00 ₺ | 140.00 ₺ | 0.0% |
| Rocket | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Sorrel | bunch | 5.00 ₺ | 18.00 ₺ | 0.0% |
| Spinach | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Strawberry | kg | 80.00 ₺ | 120.00 ₺ | 5.3% |
| Sweetcorn | kg | 14.00 ₺ | 24.00 ₺ | 11.8% |
| Tomato | kg | 10.00 ₺ | 28.00 ₺ | 8.6% |
| Tomato (Cherry) | kg | 50.00 ₺ | 90.00 ₺ | 0.0% |
| Tomato (Cocktail) | kg | 20.00 ₺ | 50.00 ₺ | 16.7% |
| Tomato (Pink) | kg | 20.00 ₺ | 50.00 ₺ | 16.7% |
| Watercress | bunch | 7.00 ₺ | 15.00 ₺ | 8.3% |
| Watermelon | kg | 10.00 ₺ | 16.00 ₺ | 3.7% |
This week: biggest changes over 7 days
Change in the average price (midpoint of lowest and highest) compared with the 21 August 2026 bulletin.
Biggest rises
- Basil 35.0%
- Cucumber 30.4%
- Cherry 23.3%
- Radish (Round) 20.0%
- Mint 17.6%
Biggest falls
- Onion (Spring) 40.9%
- Cabbage (White) 40.0%
- Nectarine 36.0%
- Apple (Golden) 35.3%
- Apple (Granny Smith) 33.3%
These are indicative prices for produce sold by commission traders, published for information only. They are not an official document and not Erten Tarım's selling price. Call us for a current quotation.