DAILY BULLETIN
Antalya Wholesale Market Prices: 11 September 2026
The Antalya Wholesale Market bulletin of Friday, 11 September 2026 lists the lowest and highest prices of 87 products. Compared with the previous bulletin (10 September 2026), the biggest rise was Broccoli (55.6%) and the biggest fall was Watermelon (24.2%).
- 11.09.2026
- Prices for this dateFriday
- 87
- Products in bulletin
- ▲ 55.6%
- Biggest riserBroccoli
- ▼ 24.2%
- Biggest fallerWatermelon
Price list for 11 September 2026
Scroll the table sideways
| Product | Unit | Lowest | Highest | vs previous bulletin |
|---|---|---|---|---|
| Apple (Golden) | kg | 40.00 ₺ | 70.00 ₺ | 0.0% |
| Apple (Granny Smith) | kg | 40.00 ₺ | 90.00 ₺ | 7.1% |
| Apple (Starking) | kg | 45.00 ₺ | 70.00 ₺ | 0.0% |
| Apricot | kg | 50.00 ₺ | 110.00 ₺ | 0.0% |
| Aubergine | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Aubergine (Round) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Avocado | piece | 45.00 ₺ | 90.00 ₺ | 0.0% |
| Banana (Imported) | kg | 95.00 ₺ | 137.00 ₺ | 0.0% |
| Banana (Local) | kg | 50.00 ₺ | 90.00 ₺ | 0.0% |
| Basil | kg | 8.00 ₺ | 15.00 ₺ | 0.0% |
| Beetroot | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Blackberry | kg | 420.00 ₺ | 720.00 ₺ | 0.0% |
| Blueberry | kg | 400.00 ₺ | 880.00 ₺ | 0.0% |
| Broccoli | kg | 50.00 ₺ | 90.00 ₺ | 55.6% |
| Cabbage (Red) | kg | 15.00 ₺ | 23.00 ₺ | 5.0% |
| Cabbage (White) | kg | 10.00 ₺ | 22.00 ₺ | 6.7% |
| Carrot (Beypazarı) | kg | 5.00 ₺ | 12.00 ₺ | 10.5% |
| Cauliflower | kg | 17.00 ₺ | 35.00 ₺ | 0.0% |
| Celeriac | kg | 30.00 ₺ | 60.00 ₺ | 10.0% |
| Chard | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Coconut | piece | 60.00 ₺ | 90.00 ₺ | — |
| Collard Greens (Black Sea) | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Courgette (Sakız) | kg | 12.00 ₺ | 20.00 ₺ | 0.0% |
| Cucumber | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Cucumber (Packed) | kg | 10.00 ₺ | 28.00 ₺ | 0.0% |
| Currant | kg | 800.00 ₺ | 1,520.00 ₺ | 0.0% |
| Dill | bunch | 6.00 ₺ | 12.00 ₺ | 0.0% |
| Fig (Black) | kg | 75.00 ₺ | 110.00 ₺ | 5.1% |
| Fig (White) | kg | 75.00 ₺ | 110.00 ₺ | 0.0% |
| Garden Cress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Garlic (Local) | kg | 70.00 ₺ | 130.00 ₺ | 0.0% |
| Ginger | kg | 150.00 ₺ | 250.00 ₺ | 0.0% |
| Grape (Black) | kg | 30.00 ₺ | 60.00 ₺ | 5.3% |
| Grape (White) | kg | 30.00 ₺ | 60.00 ₺ | 5.3% |
| Grapefruit | kg | 25.00 ₺ | 35.00 ₺ | 0.0% |
| Green Beans | kg | 45.00 ₺ | 90.00 ₺ | 0.0% |
| Kapia Pepper (for Paste) | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Kiwi | kg | 140.00 ₺ | 240.00 ₺ | 0.0% |
| Leek | kg | 30.00 ₺ | 50.00 ₺ | 0.0% |
| Lemon | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Lettuce (Cos) | piece | 10.00 ₺ | 24.00 ₺ | 0.0% |
| Lettuce (Curly) | piece | 10.00 ₺ | 24.00 ₺ | 0.0% |
| Lettuce (Iceberg) | piece | 10.00 ₺ | 24.00 ₺ | 0.0% |
| Lime | kg | 200.00 ₺ | 312.00 ₺ | 0.0% |
| Mango | piece | 100.00 ₺ | 160.00 ₺ | 0.0% |
| Melon | kg | 10.00 ₺ | 25.00 ₺ | 0.0% |
| Mint | bunch | 5.00 ₺ | 12.00 ₺ | 0.0% |
| Mushroom | kg | 80.00 ₺ | 130.00 ₺ | 0.0% |
| Nectarine | kg | 30.00 ₺ | 60.00 ₺ | 12.5% |
| Onion (Dry) | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Onion (Pearl) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Red) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Spring) | kg | 40.00 ₺ | 80.00 ₺ | 7.7% |
| Orange (Juicing) | kg | 15.00 ₺ | 27.00 ₺ | 0.0% |
| Orange (Table) | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Parsley | bunch | 6.00 ₺ | 12.00 ₺ | 0.0% |
| Peach | kg | 30.00 ₺ | 50.00 ₺ | 0.0% |
| Pear (Santa Maria) | kg | 40.00 ₺ | 70.00 ₺ | 0.0% |
| Pepper (Bell) | kg | 35.00 ₺ | 65.00 ₺ | 0.0% |
| Pepper (Charleston) | kg | 30.00 ₺ | 90.00 ₺ | 0.0% |
| Pepper (Chilli) | kg | 40.00 ₺ | 80.00 ₺ | 0.0% |
| Pepper (Kapia) | kg | 35.00 ₺ | 65.00 ₺ | 0.0% |
| Pepper (Long Green) | kg | 50.00 ₺ | 100.00 ₺ | 0.0% |
| Pepper (Üçburun) | kg | 40.00 ₺ | 75.00 ₺ | 0.0% |
| Physalis (Golden Berry) | kg | 500.00 ₺ | 900.00 ₺ | 0.0% |
| Pineapple | piece | 80.00 ₺ | 177.00 ₺ | 0.0% |
| Plum (Angeleno) | kg | 30.00 ₺ | 70.00 ₺ | 0.0% |
| Potato | kg | 20.00 ₺ | 35.00 ₺ | 0.0% |
| Potato (Baby) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Potato (Baking) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Pumpkin | kg | 50.00 ₺ | 85.00 ₺ | 0.0% |
| Purslane | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Radish (Red) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Radish (Round) | kg | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Raspberry | kg | 800.00 ₺ | 1,040.00 ₺ | 0.0% |
| Rocket | bunch | 5.00 ₺ | 14.00 ₺ | 0.0% |
| Sorrel | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Spinach | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Strawberry | kg | 80.00 ₺ | 140.00 ₺ | 0.0% |
| Sweetcorn | kg | 10.00 ₺ | 18.00 ₺ | 6.7% |
| Tomato | kg | 10.00 ₺ | 35.00 ₺ | 6.3% |
| Tomato (Cherry) | kg | 40.00 ₺ | 80.00 ₺ | 0.0% |
| Tomato (Cocktail) | kg | 20.00 ₺ | 45.00 ₺ | 7.1% |
| Tomato (for Paste) | kg | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Tomato (Pink) | kg | 20.00 ₺ | 45.00 ₺ | 0.0% |
| Watercress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Watermelon | kg | 10.00 ₺ | 15.00 ₺ | 24.2% |
This week: biggest changes over 7 days
Change in the average price (midpoint of lowest and highest) compared with the 4 September 2026 bulletin.
Biggest rises
- Broccoli 133.3%
- Radish (Red) 44.4%
- Blueberry 23.1%
- Aubergine 20.0%
- Spinach 15.4%
Biggest falls
- Apple (Granny Smith) 18.8%
- Sweetcorn 17.6%
- Onion (Spring) 14.3%
- Tomato (Cherry) 14.3%
- Fig (Black) 14.0%
These are indicative prices for produce sold by commission traders, published for information only. They are not an official document and not Erten Tarım's selling price. Call us for a current quotation.