DAILY BULLETIN
Antalya Wholesale Market Prices: 25 September 2026
The Antalya Wholesale Market bulletin of Friday, 25 September 2026 lists the lowest and highest prices of 88 products. Compared with the previous bulletin (24 September 2026), the biggest rise was Aubergine (Round) (35.7%) and the biggest fall was Pomegranate (20.0%).
- 25.09.2026
- Prices for this dateFriday
- 88
- Products in bulletin
- ▲ 35.7%
- Biggest riserAubergine (Round)
- ▼ 20.0%
- Biggest fallerPomegranate
Price list for 25 September 2026
Scroll the table sideways
| Product | Unit | Lowest | Highest | vs previous bulletin |
|---|---|---|---|---|
| Apple (Golden) | kg | 40.00 ₺ | 70.00 ₺ | 0.0% |
| Apple (Granny Smith) | kg | 40.00 ₺ | 70.00 ₺ | 0.0% |
| Apple (Starking) | kg | 45.00 ₺ | 70.00 ₺ | 0.0% |
| Aubergine | kg | 25.00 ₺ | 70.00 ₺ | 26.7% |
| Aubergine (Round) | kg | 25.00 ₺ | 70.00 ₺ | 35.7% |
| Avocado | piece | 45.00 ₺ | 90.00 ₺ | 0.0% |
| Banana (Imported) | kg | 95.00 ₺ | 137.00 ₺ | 0.0% |
| Banana (Local) | kg | 50.00 ₺ | 100.00 ₺ | 0.0% |
| Basil | kg | 8.00 ₺ | 14.00 ₺ | 0.0% |
| Beetroot | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Blackberry | kg | 420.00 ₺ | 750.00 ₺ | 0.0% |
| Blueberry | kg | 500.00 ₺ | 900.00 ₺ | 0.0% |
| Broccoli | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Cabbage (Red) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Cabbage (White) | kg | 10.00 ₺ | 20.00 ₺ | 0.0% |
| Carrot (Beypazarı) | kg | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Cauliflower | kg | 18.00 ₺ | 35.00 ₺ | 0.0% |
| Celeriac | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Chard | bunch | 6.00 ₺ | 15.00 ₺ | 0.0% |
| Coconut | piece | 60.00 ₺ | 90.00 ₺ | 0.0% |
| Collard Greens (Black Sea) | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Courgette (Sakız) | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Cucumber | kg | 10.00 ₺ | 25.00 ₺ | 16.7% |
| Cucumber (Packed) | kg | 10.00 ₺ | 30.00 ₺ | 0.0% |
| Currant | kg | 800.00 ₺ | 1,600.00 ₺ | 3.4% |
| Dill | bunch | 5.00 ₺ | 12.00 ₺ | 0.0% |
| Fig (Black) | kg | 50.00 ₺ | 100.00 ₺ | 0.0% |
| Fig (White) | kg | 50.00 ₺ | 100.00 ₺ | 0.0% |
| Garden Cress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Garlic (Local) | kg | 70.00 ₺ | 150.00 ₺ | 0.0% |
| Ginger | kg | 150.00 ₺ | 245.00 ₺ | 0.0% |
| Grape (Black) | kg | 25.00 ₺ | 40.00 ₺ | 13.3% |
| Grape (White) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Grapefruit | kg | 25.00 ₺ | 35.00 ₺ | 0.0% |
| Green Beans | kg | 45.00 ₺ | 85.00 ₺ | 0.0% |
| Kapia Pepper (for Paste) | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Kiwi | kg | 140.00 ₺ | 235.00 ₺ | 0.0% |
| Leek | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Lemon | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Lettuce (Cos) | piece | 10.00 ₺ | 24.00 ₺ | 0.0% |
| Lettuce (Curly) | piece | 10.00 ₺ | 24.00 ₺ | 0.0% |
| Lettuce (Iceberg) | piece | 10.00 ₺ | 25.00 ₺ | 0.0% |
| Lime | kg | 160.00 ₺ | 295.00 ₺ | 0.0% |
| Mandarin | kg | 20.00 ₺ | 40.00 ₺ | 0.0% |
| Mango | piece | 100.00 ₺ | 160.00 ₺ | 0.0% |
| Melon | kg | 12.00 ₺ | 21.00 ₺ | 0.0% |
| Mint | bunch | 5.00 ₺ | 12.00 ₺ | 0.0% |
| Mushroom | kg | 80.00 ₺ | 130.00 ₺ | 0.0% |
| Nectarine | kg | 20.00 ₺ | 45.00 ₺ | 0.0% |
| Onion (Dry) | kg | 15.00 ₺ | 28.00 ₺ | 0.0% |
| Onion (Pearl) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Red) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Onion (Spring) | kg | 35.00 ₺ | 60.00 ₺ | 0.0% |
| Orange (Juicing) | kg | 15.00 ₺ | 25.00 ₺ | 0.0% |
| Orange (Table) | kg | 15.00 ₺ | 30.00 ₺ | 0.0% |
| Parsley | bunch | 6.00 ₺ | 12.00 ₺ | 0.0% |
| Peach | kg | 20.00 ₺ | 45.00 ₺ | 0.0% |
| Pear (Santa Maria) | kg | 30.00 ₺ | 75.00 ₺ | 0.0% |
| Pepper (Bell) | kg | 35.00 ₺ | 70.00 ₺ | 5.0% |
| Pepper (Charleston) | kg | 30.00 ₺ | 70.00 ₺ | 0.0% |
| Pepper (Chilli) | kg | 40.00 ₺ | 90.00 ₺ | 0.0% |
| Pepper (Kapia) | kg | 35.00 ₺ | 70.00 ₺ | 0.0% |
| Pepper (Long Green) | kg | 50.00 ₺ | 90.00 ₺ | 0.0% |
| Pepper (Üçburun) | kg | 40.00 ₺ | 80.00 ₺ | 4.3% |
| Physalis (Golden Berry) | kg | 500.00 ₺ | 900.00 ₺ | 0.0% |
| Pineapple | piece | 80.00 ₺ | 150.00 ₺ | 0.0% |
| Plum (Angeleno) | kg | 40.00 ₺ | 70.00 ₺ | 0.0% |
| Pomegranate | kg | 30.00 ₺ | 70.00 ₺ | 20.0% |
| Potato | kg | 27.00 ₺ | 32.00 ₺ | 0.0% |
| Potato (Baby) | kg | 25.00 ₺ | 40.00 ₺ | 0.0% |
| Potato (Baking) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Pumpkin | kg | 50.00 ₺ | 85.00 ₺ | 0.0% |
| Purslane | bunch | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Radish (Red) | kg | 25.00 ₺ | 50.00 ₺ | 0.0% |
| Radish (Round) | kg | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Raspberry | kg | 800.00 ₺ | 1,080.00 ₺ | 0.0% |
| Rocket | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Sorrel | bunch | 5.00 ₺ | 15.00 ₺ | 0.0% |
| Spinach | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Strawberry | kg | 80.00 ₺ | 170.00 ₺ | 3.8% |
| Sweetcorn | kg | 10.00 ₺ | 23.00 ₺ | 0.0% |
| Tomato | kg | 20.00 ₺ | 45.00 ₺ | 3.2% |
| Tomato (Cherry) | kg | 40.00 ₺ | 90.00 ₺ | 0.0% |
| Tomato (Cocktail) | kg | 30.00 ₺ | 85.00 ₺ | 15.0% |
| Tomato (for Paste) | kg | 10.00 ₺ | 15.00 ₺ | 0.0% |
| Tomato (Pink) | kg | 30.00 ₺ | 60.00 ₺ | 0.0% |
| Watercress | bunch | 7.00 ₺ | 15.00 ₺ | 0.0% |
| Watermelon | kg | 8.00 ₺ | 13.00 ₺ | 0.0% |
This week: biggest changes over 7 days
Change in the average price (midpoint of lowest and highest) compared with the 18 September 2026 bulletin.
Biggest rises
- Tomato (Pink) 38.5%
- Tomato (Cocktail) 35.3%
- Aubergine (Round) 26.7%
- Cauliflower 17.8%
- Cucumber 16.7%
Biggest falls
- Celeriac 28.6%
- Grape (Black) 27.8%
- Fig (Black) 18.9%
- Onion (Spring) 17.4%
- Pepper (Charleston) 16.7%
These are indicative prices for produce sold by commission traders, published for information only. They are not an official document and not Erten Tarım's selling price. Call us for a current quotation.